Paperback Base Pricing
5 ½" X 8 ½" Perfect Bound Books
Prices are for press-ready pages printed in black ink (photos are extra). See extra charges for binding in plastic coil or plastic comb. Note: 1 page is 1 side of a sheet of paper. Blank pages must be included in your page count. See Optional Features Pricing for other charges.
Minimum order is 25 books. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
25 | 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Prices are subject to change. Prices effective August 23, 2021. | |||||||||||||||
40 to 70 | 5.62 | 4.71 | 3.80 | 3.32 | 2.78 | 2.39 | 2.17 | 1.99 | 1.90 | 1.80 | 1.63 | 1.53 | 1.43 | 1.38 | 1.35 |
71 to 80 | 5.89 | 4.91 | 3.90 | 3.42 | 2.87 | 2.49 | 2.25 | 2.06 | 1.96 | 1.87 | 1.69 | 1.59 | 1.49 | 1.43 | 1.40 |
81 to 90 | 6.16 | 5.10 | 4.01 | 3.53 | 2.96 | 2.58 | 2.34 | 2.13 | 2.03 | 1.93 | 1.75 | 1.64 | 1.54 | 1.49 | 1.45 |
91 to 100 | 6.43 | 5.30 | 4.12 | 3.63 | 3.07 | 2.68 | 2.42 | 2.20 | 2.09 | 1.99 | 1.80 | 1.70 | 1.60 | 1.53 | 1.49 |
101 to 110 | 6.70 | 5.49 | 4.23 | 3.75 | 3.17 | 2.77 | 2.50 | 2.27 | 2.16 | 2.05 | 1.86 | 1.76 | 1.66 | 1.60 | 1.56 |
111 to 120 | 6.97 | 5.69 | 4.34 | 3.86 | 3.27 | 2.86 | 2.58 | 2.34 | 2.23 | 2.11 | 1.92 | 1.82 | 1.71 | 1.65 | 1.62 |
121 to 130 | 7.23 | 5.88 | 4.45 | 3.99 | 3.37 | 2.94 | 2.66 | 2.41 | 2.29 | 2.17 | 1.98 | 1.87 | 1.77 | 1.71 | 1.67 |
131 to 140 | 7.50 | 6.08 | 4.57 | 4.11 | 3.47 | 3.10 | 2.74 | 2.49 | 2.36 | 2.23 | 2.04 | 1.93 | 1.82 | 1.76 | 1.72 |
141 to 150 | 7.77 | 6.28 | 4.69 | 4.23 | 3.57 | 3.24 | 2.82 | 2.56 | 2.42 | 2.29 | 2.10 | 1.99 | 1.88 | 1.82 | 1.78 |
151 to 160 | 8.04 | 6.47 | 4.81 | 4.36 | 3.67 | 3.33 | 2.90 | 2.63 | 2.49 | 2.35 | 2.15 | 2.04 | 1.94 | 1.87 | 1.83 |
161 to 170 | 8.31 | 6.67 | 4.93 | 4.48 | 3.77 | 3.42 | 2.98 | 2.70 | 2.56 | 2.41 | 2.21 | 2.10 | 1.99 | 1.93 | 1.88 |
171 to 180 | 8.58 | 6.86 | 5.05 | 4.61 | 3.87 | 3.51 | 3.06 | 2.77 | 2.62 | 2.48 | 2.27 | 2.16 | 2.05 | 1.98 | 1.94 |
181 to 190 | 8.85 | 7.06 | 5.18 | 4.74 | 3.97 | 3.59 | 3.15 | 2.84 | 2.69 | 2.54 | 2.33 | 2.21 | 2.10 | 2.04 | 1.99 |
191 to 200 | 9.12 | 7.26 | 5.31 | 4.86 | 4.08 | 3.68 | 3.23 | 2.91 | 2.75 | 2.60 | 2.39 | 2.27 | 2.16 | 2.09 | 2.05 |
201 to 210 | 9.39 | 7.45 | 5.44 | 4.99 | 4.18 | 3.77 | 3.31 | 2.98 | 2.82 | 2.66 | 2.45 | 2.33 | 2.22 | 2.15 | 2.10 |
211 to 220 | 9.66 | 7.65 | 5.57 | 5.11 | 4.28 | 3.86 | 3.39 | 3.05 | 2.89 | 2.72 | 2.51 | 2.39 | 2.27 | 2.20 | 2.15 |
221 to 230 | 9.93 | 7.83 | 5.71 | 5.24 | 4.38 | 3.95 | 3.47 | 3.12 | 2.95 | 2.78 | 2.56 | 2.44 | 2.33 | 2.25 | 2.21 |
231 to 240 | 10.19 | 8.04 | 5.83 | 5.37 | 4.48 | 4.04 | 3.55 | 3.20 | 3.02 | 2.84 | 2.62 | 2.50 | 2.38 | 2.31 | 2.26 |
241 to 250 | 10.46 | 8.23 | 5.96 | 5.49 | 4.58 | 4.12 | 3.63 | 3.27 | 3.08 | 2.90 | 2.68 | 2.56 | 2.44 | 2.36 | 2.32 |
251 to 260 | 10.73 | 8.43 | 6.09 | 5.62 | 4.68 | 4.21 | 3.71 | 3.34 | 3.15 | 2.96 | 2.74 | 2.61 | 2.50 | 2.42 | 2.37 |
261 to 270 | 11.00 | 8.63 | 6.22 | 5.74 | 4.78 | 4.30 | 3.79 | 3.41 | 3.22 | 3.02 | 2.80 | 2.67 | 2.55 | 2.47 | 2.42 |
271 to 280 | 11.27 | 8.82 | 6.35 | 5.87 | 4.88 | 4.39 | 3.87 | 3.48 | 3.28 | 3.09 | 2.86 | 2.73 | 2.61 | 2.53 | 2.48 |
281 to 290 | 11.54 | 9.02 | 6.49 | 6.00 | 4.98 | 4.48 | 3.96 | 3.55 | 3.35 | 3.15 | 2.91 | 2.78 | 2.66 | 2.58 | 2.53 |
291 to 300 | 11.81 | 9.21 | 6.63 | 6.12 | 5.09 | 4.57 | 4.04 | 3.62 | 3.41 | 3.21 | 2.97 | 2.84 | 2.72 | 2.64 | 2.59 |
301 to 310 | 12.08 | 9.41 | 6.77 | 6.27 | 5.20 | 4.67 | 4.13 | 3.70 | 3.49 | 3.27 | 3.03 | 2.90 | 2.78 | 2.69 | 2.64 |
311 to 320 | 12.35 | 9.60 | 6.91 | 6.42 | 5.32 | 4.77 | 4.22 | 3.78 | 3.56 | 3.34 | 3.10 | 2.96 | 2.83 | 2.75 | 2.70 |
321 to 330 | 12.62 | 9.80 | 7.06 | 6.58 | 5.44 | 4.87 | 4.31 | 3.85 | 3.63 | 3.40 | 3.16 | 3.02 | 2.89 | 2.81 | 2.75 |
331 to 340 | 12.89 | 10.00 | 7.21 | 6.73 | 5.56 | 4.97 | 4.40 | 3.93 | 3.70 | 3.46 | 3.22 | 3.08 | 2.95 | 2.86 | 2.81 |
341 to 350 | 13.15 | 10.19 | 7.36 | 6.88 | 5.67 | 5.07 | 4.49 | 4.01 | 3.77 | 3.53 | 3.28 | 3.14 | 3.01 | 2.92 | 2.86 |
351 to 360 | 13.42 | 10.39 | 7.51 | 7.03 | 5.79 | 5.17 | 4.58 | 4.09 | 3.84 | 3.59 | 3.34 | 3.20 | 3.07 | 2.97 | 2.92 |
361 to 370 | 13.69 | 10.58 | 7.67 | 7.18 | 5.91 | 5.27 | 4.67 | 4.17 | 3.91 | 3.66 | 3.40 | 3.25 | 3.12 | 3.03 | 2.97 |
371 to 380 | 13.96 | 10.78 | 7.83 | 7.33 | 6.03 | 5.38 | 4.76 | 4.24 | 3.98 | 3.69 | 3.46 | 3.31 | 3.18 | 3.09 | 3.03 |
381 to 390 | 14.23 | 10.97 | 7.99 | 7.49 | 6.15 | 5.48 | 4.86 | 4.33 | 4.06 | 3.79 | 3.53 | 3.38 | 3.25 | 3.15 | 3.09 |
391 to 400 | 14.50 | 11.17 | 8.15 | 7.65 | 6.28 | 5.59 | 4.96 | 4.41 | 4.14 | 3.86 | 3.60 | 3.44 | 3.31 | 3.21 | 3.15 |
For more than 400 pages, contact us.
8 ½" X 11" Perfect Bound Books
Prices are for press-ready pages printed in black ink (photos are extra). See extra charges for binding in plastic coil or plastic comb. Note: 1 page is 1 side of a sheet of paper. Blank pages must be included in your page count. See Optional Features Pricing for other charges.
Minimum order is 25 books. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
25 | 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 |
Prices are subject to change. Prices effective August 23, 2021. | |||||||||||||||
40 to 70 | 6.01 | 5.15 | 4.18 | 3.70 | 3.22 | 2.99 | 2.57 | 2.38 | 2.28 | 2.19 | 2.05 | 2.00 | 1.96 | 1.90 | 1.87 |
71 to 80 | 6.47 | 5.48 | 4.35 | 3.87 | 3.38 | 3.13 | 2.70 | 2.50 | 2.40 | 2.30 | 2.16 | 2.11 | 2.06 | 2.01 | 1.97 |
81 to 90 | 6.93 | 5.81 | 4.53 | 4.05 | 3.53 | 3.27 | 2.83 | 2.62 | 2.52 | 2.41 | 2.27 | 2.22 | 2.17 | 2.11 | 2.08 |
91 to 100 | 7.39 | 6.14 | 4.71 | 4.23 | 3.68 | 3.41 | 2.96 | 2.74 | 2.64 | 2.53 | 2.38 | 2.33 | 2.28 | 2.22 | 2.18 |
101 to 110 | 7.85 | 6.47 | 4.89 | 4.40 | 3.83 | 3.55 | 3.10 | 2.87 | 2.75 | 2.64 | 2.49 | 2.44 | 2.38 | 2.33 | 2.29 |
111 to 120 | 8.31 | 6.80 | 5.07 | 4.58 | 3.98 | 3.69 | 3.23 | 2.99 | 2.87 | 2.75 | 2.60 | 2.54 | 2.49 | 2.43 | 2.39 |
121 to 130 | 8.77 | 7.13 | 5.25 | 4.76 | 4.14 | 3.83 | 3.36 | 3.11 | 2.99 | 2.86 | 2.71 | 2.65 | 2.60 | 2.54 | 2.50 |
131 to 140 | 9.23 | 7.46 | 5.44 | 4.94 | 4.29 | 3.97 | 3.49 | 3.23 | 3.10 | 2.97 | 2.82 | 2.76 | 2.70 | 2.64 | 2.60 |
141 to 150 | 9.69 | 7.79 | 5.63 | 5.11 | 4.44 | 4.10 | 3.62 | 3.35 | 3.22 | 3.09 | 2.93 | 2.87 | 2.81 | 2.75 | 2.71 |
151 to 160 | 10.14 | 8.12 | 5.82 | 5.29 | 4.59 | 4.24 | 3.76 | 3.48 | 3.34 | 3.20 | 3.04 | 2.98 | 2.92 | 2.85 | 2.81 |
161 to 170 | 10.60 | 8.45 | 6.01 | 5.47 | 4.74 | 4.38 | 3.89 | 3.60 | 3.45 | 3.31 | 3.15 | 3.08 | 3.03 | 2.96 | 2.92 |
171 to 180 | 11.06 | 8.78 | 6.20 | 5.64 | 4.90 | 4.52 | 4.02 | 3.72 | 3.57 | 3.42 | 3.26 | 3.19 | 3.13 | 3.07 | 3.02 |
181 to 190 | 11.52 | 9.11 | 6.39 | 5.82 | 5.05 | 4.66 | 4.15 | 3.84 | 3.69 | 3.53 | 3.37 | 3.30 | 3.24 | 3.17 | 3.13 |
191 to 200 | 11.98 | 9.44 | 6.59 | 6.00 | 5.20 | 4.80 | 4.28 | 3.96 | 3.81 | 3.65 | 3.48 | 3.41 | 3.35 | 3.28 | 3.23 |
201 to 210 | 12.44 | 9.77 | 6.79 | 6.17 | 5.35 | 4.94 | 4.42 | 4.09 | 3.92 | 3.76 | 3.59 | 3.52 | 3.45 | 3.38 | 3.34 |
211 to 220 | 12.90 | 10.10 | 6.99 | 6.37 | 5.52 | 5.09 | 4.56 | 4.21 | 4.04 | 3.87 | 3.70 | 3.63 | 3.56 | 3.49 | 3.44 |
221 to 230 | 13.36 | 10.43 | 7.19 | 6.58 | 5.69 | 5.25 | 4.70 | 4.35 | 4.17 | 3.99 | 3.81 | 3.74 | 3.67 | 3.60 | 3.55 |
231 to 240 | 13.82 | 10.76 | 7.39 | 6.80 | 5.87 | 5.41 | 4.85 | 4.48 | 4.29 | 4.11 | 3.92 | 3.85 | 3.78 | 3.70 | 3.66 |
241 to 250 | 14.28 | 11.09 | 7.59 | 7.01 | 6.04 | 5.56 | 4.99 | 4.61 | 4.42 | 4.22 | 4.04 | 3.96 | 3.89 | 3.81 | 3.76 |
251 to 260 | 14.74 | 11.42 | 7.79 | 7.22 | 6.22 | 5.72 | 5.14 | 4.74 | 4.54 | 4.34 | 4.15 | 4.07 | 4.00 | 3.92 | 3.87 |
261 to 270 | 15.20 | 11.75 | 7.99 | 7.43 | 6.39 | 5.88 | 5.28 | 4.87 | 4.66 | 4.46 | 4.26 | 4.18 | 4.11 | 4.03 | 3.98 |
271 to 280 | 15.66 | 12.08 | 8.19 | 7.64 | 6.57 | 6.03 | 5.43 | 5.00 | 4.79 | 4.57 | 4.37 | 4.29 | 4.22 | 4.13 | 4.08 |
281 to 290 | 16.12 | 12.41 | 8.40 | 7.85 | 6.74 | 6.19 | 5.58 | 5.13 | 4.91 | 4.69 | 4.49 | 4.40 | 4.33 | 4.24 | 4.19 |
291 to 300 | 16.58 | 12.74 | 8.62 | 8.07 | 6.91 | 6.35 | 5.72 | 5.26 | 5.03 | 4.81 | 4.60 | 4.51 | 4.44 | 4.35 | 4.29 |
301 to 310 | 17.04 | 13.07 | 8.84 | 8.28 | 7.10 | 6.50 | 5.87 | 5.40 | 5.16 | 4.92 | 4.71 | 4.62 | 4.55 | 4.46 | 4.40 |
311 to 320 | 17.49 | 13.40 | 9.06 | 8.49 | 7.27 | 6.66 | 6.01 | 5.53 | 5.28 | 5.04 | 4.83 | 4.73 | 4.65 | 4.56 | 4.51 |
321 to 330 | 17.95 | 13.73 | 9.28 | 8.70 | 7.45 | 6.82 | 6.16 | 5.66 | 5.41 | 5.16 | 4.94 | 4.84 | 4.76 | 4.67 | 4.61 |
331 to 340 | 18.41 | 14.06 | 9.50 | 8.91 | 7.62 | 6.97 | 6.31 | 5.79 | 5.53 | 5.27 | 5.05 | 4.96 | 4.87 | 4.78 | 4.72 |
341 to 350 | 18.87 | 14.39 | 9.72 | 9.13 | 7.80 | 7.13 | 6.45 | 5.92 | 5.65 | 5.39 | 5.17 | 5.07 | 4.98 | 4.89 | 4.83 |
351 to 360 | 19.33 | 14.72 | 9.95 | 9.34 | 7.97 | 7.29 | 6.60 | 6.05 | 5.78 | 5.51 | 5.28 | 5.18 | 5.09 | 4.99 | 4.93 |
361 to 370 | 19.79 | 15.05 | 10.18 | 9.55 | 8.15 | 7.45 | 6.74 | 6.18 | 5.90 | 5.62 | 5.39 | 5.29 | 5.20 | 5.10 | 5.04 |
371 to 380 | 20.25 | 15.38 | 10.41 | 9.76 | 8.32 | 7.60 | 6.89 | 6.31 | 6.03 | 5.74 | 5.50 | 5.40 | 5.31 | 5.21 | 5.15 |
381 to 390 | 20.71 | 15.71 | 10.64 | 9.97 | 8.50 | 7.76 | 7.04 | 6.45 | 6.15 | 5.86 | 5.62 | 5.51 | 5.42 | 5.32 | 5.25 |
391 to 400 | 21.17 | 16.04 | 10.87 | 10.19 | 8.67 | 7.92 | 7.18 | 6.58 | 6.27 | 5.97 | 5.73 | 5.62 | 5.53 | 5.42 | 5.36 |
For more than 400 pages, contact us.
We define press-ready as pages already formatted and typeset, with no additional typesetting or alterations needed. Pages are ready to print and will print the way they appear on your computer. Printing quality is determined by the quality of the press-ready material.